Subheadline
1.9.24 Activewear Launch
15 products
Sort by
Sort by
Jutta Floral Seamless Performace Legging
Sale price$145.00
Palo Athletic Club Pullover
Sale price$185.00
Solange Sports Bra
Sale price$125.00
Sindri Floral Jacket
Sale price$165.00
Kemper Floral Jumpsuit
Sale price$225.00
Jutta Seamless Performance Legging
Sale price$145.00
Darina Fleece Sweatpant
Sale price$185.00
Solange Floral Sports Bra
Sale price$125.00
Giada Biker Floral Shorts
Sale price$125.00
Darina Fleece Sweatpants
Sale price$185.00
Palo Pullover
Sale price$185.00
Highland Light Weight Floral Legging
Sale price$145.00
Astoria Floral Dress
Sale price$195.00
Adara Sports Bra
Sale price$125.00
Taka Zip Up Jacket
Sale price$345.00
Size Guide
Conversion between Numeric and US Sizing
P | XS | S | M | L | XL |
---|---|---|---|---|---|
00 | 0-2 | 4-6 | 6-8 | 8-10 | 10-12 |
Dresses
Size | Size | Bust | Waist | Hip |
---|---|---|---|---|
00 | P | 31-32" | 25-26" | 35-36" |
0 | XS | 31-32" | 25-26" | 35-36" |
2 | S | 32-33" | 26-27" | 36-37" |
4 | S | 33-34" | 27-28" | 37-38" |
6 | M | 34-35" | 28-29" | 38-39" |
8 | M | 35-36" | 29-30" | 39-40" |
10 | L | 36-37.5" | 30-31.5" | 40-41.5" |
12 | XL | 37.5-39" | 31.5-33" | 41.5-43" |
14 | XXL | 39-41" | 33-35" | 43-45" |
Tops
Size | Size | Bust | Waist | Hip |
---|---|---|---|---|
00 | P | 31-32" | 25-26" | 35-36" |
0 | XS | 31-32" | 25-26" | 35-36" |
2 | S | 32-33" | 26-27" | 36-37" |
4 | S | 33-34" | 27-28" | 37-38" |
6 | M | 34-35" | 28-29" | 38-39" |
8 | M | 35-36" | 29-30" | 39-40" |
10 | L | 36-37.5" | 30-31.5" | 40-41.5" |
12 | XL | 37.5-39" | 31.5-33" | 41.5-43" |
14 | XXL | 39-41" | 33-35" | 43-45" |
Bottoms
Size | Size | Bust | Waist | Hip |
---|---|---|---|---|
00 | P | 31-32" | 25-26" | 35-36" |
0 | XS | 31-32" | 25-26" | 35-36" |
2 | S | 32-33" | 26-27" | 36-37" |
4 | S | 33-34" | 27-28" | 37-38" |
6 | M | 34-35" | 28-29" | 38-39" |
8 | M | 35-36" | 29-30" | 39-40" |
10 | L | 36-37.5" | 30-31.5" | 40-41.5" |
12 | XL | 37.5-39" | 31.5-33" | 41.5-43" |
14 | XXL | 39-41" | 33-35" | 43-45" |
Shoes
US | EUR |
---|---|
5 | 35 |
6 | 36 |
6.5 | 37 |
7.5 | 38 |
8 | 39 |
8.5 | 39.5 |
9 | 40 |
10 | 41 |
10.5 | 42 |
Swimwear
SIZE | BUST | WAIST | HIP (MID-RISE BOTTOMS) | HIP (CLASSIC CUT BOTTOMS) |
---|---|---|---|---|
P | 33" | 25.5" | 33" | 36.25" |
X-SMALL | 33" | 25.5" | 33" | 36.25" |
SMALL | 34" | 26.5" | 34" | 37.25" |
MEDIUM | 35.5" | 28" | 35.5" | 38.75" |
LARGE | 38" | 30.5" | 38" | 41.25" |
X-LARGE | 40.5" | 33" | 40.5" | 43.75" |
Little Girls
SIZE | 18-24M | 2-3Y | 3-4Y | 4-5Y | 5-6Y | 6-7Y | 7-8Y | 8-9Y | 10Y | 12Y |
---|---|---|---|---|---|---|---|---|---|---|
CHEST | 18" | 19" | 20" | 21" | 22" | 23" | 24.5" | 25.25" | 26.5" | 27.75" |
WAIST | 16" | 17" | 18" | 19" | 20" | 21" | 22.25" | 23.25" | 24.5" | 25.75" |
HIP | 19.5" | 20.5" | 21.5" | 22.5" | 23.5" | 24.5" | 25.75" | 26.75" | 28" | 29.25" |
Underwear
SIZE | BUST | WAIST | HIP |
---|---|---|---|
XS | 32.5-33.5" | 24-25" | 35-36" |
S | 34-35" | 27-28" | 37-38" |
M | 36-38" | 29-30" | 39-40" |
L | 39-40" | 31-32" | 42-43" |
XL | 42-43" | 34-35" | 44-45" |
Pajamas
SIZE | BUST | WAIST | HIP |
---|---|---|---|
XS | 32.5-33.5" | 24-25" | 35-36" |
S | 34-35" | 27-28" | 37-38" |
M | 36-38" | 29-30" | 39-40" |
L | 39-40" | 31-32" | 42-43" |
XL | 42-43" | 34-35" | 44-45" |
LSF x Hurley Women's Swim
SIZE | BUST | WAIST | HIPS |
---|---|---|---|
X-SMALL | 30.5-33" | 22.5-25" | 33-34.5" |
SMALL | 33-35" | 25-27" | 34.5-36.5" |
MEDIUM | 35-37" | 27-29" | 36.5-38.5" |
LARGE | 37-39" | 29-31" | 38.5-40.5" |
X-LARGE | 39-41" | 31-33" | 40.5-42.5" |
LSF x Hurley Mens Swim
Size | Waist | Hip |
---|---|---|
28/XS | 27-28" | 34.5-35.5" |
29/XS | 28-29" | 35.5-36.5" |
30/S | 29-30" | 36.5-37.5" |
31/S | 30-31" | 37.5-38.5" |
32/M | 31-32" | 38.5-39.5" |
33/M | 32-33" | 39.5-40.5" |
34/L | 33-34" | 40.5-41.5" |
36/L | 34-36" | 41.5-43.5" |
38/XL | 36-38" | 43.5-45.5" |
40/XL | 38-40" | 45.5-47.5" |
Womens Wetsuits
Size | Height (ft) | Weight (lbs) |
---|---|---|
4 | 5'0"-5'3" | 95-115 |
6 | 5'2"-5'5" | 105-125 |
8 | 5'5"-5'8" | 115-135 |
10 | 5'7"-5'9" | 125-145 |
12 | 5'8"-5'10" | 135-155 |
14 | 5'9"-5'11" | 145-170 |
Superga Women's
US | EUR |
---|---|
6 | 36 |
6.5 | 37 |
7 | 37.5 |
7.5 | 38 |
8 | 39 |
8.5 | 39.5 |
9 | 40 |
9.5 | 41 |
10 | 41.5 |
Stubbs & Wootton
US | EUR |
---|---|
5 | 35 |
5.5 | 35.5 |
6 | 36 |
6.5 | 36.5 |
7 | 37 |
7.5 | 37.5 |
8 | 38 |
8.5 | 38.5 |
9 | 39 |
9.5 | 39.5 |
10 | 40 |
Little Girls Shoes
US | EUR |
---|---|
6.5 | 22 |
7 | 23 |
8 | 24 |
8.5 | 25 |
9.5 | 26 |
10.5 | 27 |
11 | 28 |
12 | 29 |
12.5 | 30 |
13.5 | 31 |
1 | 32 |
2 | 33 |
2.5 | 34 |
Manebi Girls
US | EUR |
---|---|
10.5 | 28 |
11 | 29 |
12 | 30 |
13 | 31 |
1 | 32 |
2 | 33 |
3 | 34 |
American Girl
Size | Size | Height | Chest | Waist | Hips |
---|---|---|---|---|---|
6Y | XS | 46" | 24.75" | 22" | 25.25" |
7Y | S | 50-52" | 26" | 22.5" | 27.5" |
8Y | S | 52-54" | 27" | 23" | 28.5" |
10Y | M | 54-56" | 28.5" | 24" | 30" |
12Y | M | 56-58" | 30" | 25" | 32" |
14Y | L | 58-60" | 31.5" | 26" | 34" |
16Y | L | 60-62" | 33" | 27" | 36" |
SW Shoes
EUR | US |
---|---|
36.5 | 6 |
37 | 6.5 |
37.5 | 7 |
38 | 7.5 |
38.5 | 8 |
39 | 8.5 |
39.5 | 9 |
40 | 9.5 |
Little Girls Hurley
Size | Weight (lbs) | Height | Chest | Waist | Hip |
---|---|---|---|---|---|
4 | 34-39lbs | 38.5-41.5" | 22" | 22" | 23" |
5 | 39-44lbs | 42-44.5" | 23" | 22.5" | 24" |
6 | 44-49lbs | 45-46.5" | 24" | 23" | 25" |
7 | 49-53lbs | 47-49.5" | 25.5" | 23.5" | 26.5" |
8 | 53-68lbs | 51-52.5" | 27" | 24.5" | 28.5" |
10-12 | 69-90lbs | 53-58" | 28.5-30" | 25-26" | 30-31.5" |
14 | 91-100lbs | 58.5-61" | 31.5" | 27.5" | 33" |
16 | 101-109lbs | 61.5-62.5" | 33" | 29" | 34.5" |
Superga Kids
US | EUR |
---|---|
6.5 | 22 |
7 | 23 |
8 | 24 |
8.5 | 25 |
9.5 | 26 |
10.5 | 27 |
11 | 28 |
12 | 29 |
12.5 | 30 |
13.5 | 31 |
Larroude
US | Inches | Centimeters |
---|---|---|
5.5 | 8.8 | 22.4 |
6 | 9.0 | 22.9 |
6.5 | 9.2 | 23.3 |
7 | 9.3 | 23.7 |
7.5 | 9.5 | 24.1 |
8 | 9.7 | 24.6 |
8.5 | 9.8 | 25.0 |
9 | 10.0 | 25.4 |
9.5 | 10.2 | 25.8 |
10 | 10.3 | 26.2 |
11 | 10.7 | 27.1 |
Bogner Outwear
Size | Size | Bust | Waist | Hip |
---|---|---|---|---|
4 | XS | 31.5-32.7" | 25.2-26.4" | 34.6-35.8" |
6 | S | 33.1-34.3" | 26.8-28" | 36.2-37.4" |
8 | M | 34.6-35.8" | 28.3-29.5" | 37.8-39" |
10 | L | 36.2-37.4" | 29.9-31.1" | 39.4-40.2" |
12 | XL | 37.8-39" | 31.5-32.7" | 40.6-41.3" |
14 | XXL | 39.4-40.9" | 33.1-34.6" | 41.7-43.3" |
Bogner Bottoms
Size | Size | Waist | Hip | Inseam |
---|---|---|---|---|
4 | XS | 25.2-26.4" | 34.6-35.8" | 30.7" |
6 | S | 26.8-28" | 36.2-37.4" | 30.7" |
8 | M | 28.3-29.5" | 37.8-39" | 30.7" |
10 | L | 29.9-31.1" | 39.4-40.2" | 30.7" |
12 | XL | 31.5-32.7" | 40.6-41.3" | 30.7" |
14 | XXL | 33.1-34.6" | 41.7-43.3" | 30.7" |
Bogner Shoes
UE | US |
---|---|
37 | 5 |
38 | 6 |
39 | 7 |
40 | 7.5 |
41 | 8.5 |
42 | 9 |
Babies
Size | Height | Chest | Waist | Hips |
---|---|---|---|---|
0-3 M | 20.5"-24" | 15.75"-16.5" | 15.75"-16.5" | 15.75"-16.5" |
3-6 M | 24"-26" | 16.5"-17.5" | 16.5"-17.5" | 16.5"-17.5" |
6-12 M | 26"-29" | 17.5"-18" | 17.5"-18" | 17.5"-18" |
12-18 M | 29"-32" | 18"-19" | 18"-19" | 18"-19" |
18-24 M | 32"-34" | 19"-20.5" | 19"-20.5" | 19"-20.5" |
Active
Size | Size | Bust | Waist | Hip | Arm |
---|---|---|---|---|---|
00 | XXS | 30-31" | 24-25" | 35-36" | 29.5-30" |
0 | XS | 31-32" | 24-25" | 35-36" | 30-30.5" |
2 | XS | 32-33" | 25-26" | 36-37" | 30.5-31" |
4 | S | 33-34" | 26-27" | 37-38" | 31-31.5" |
6 | S | 34-35" | 27-28" | 38-39" | 31.5-32" |
8 | M | 35-36" | 28-29" | 39-40" | 32-32.5" |
10 | M | 36-37" | 29-30" | 40-41" | 32.5-33" |
12 | L | 37-38" | 30-31" | 41-42" | 33-33.5" |
14 | L | 38-39" | 31-32" | 42-43" | 33.5-34" |
16 | XL | 39-40" | 32-33" | 43-44" | 34-34.5" |
Size Guide
Conversion between Numeric and US Sizing
P | XS | S | M | L | XL |
---|---|---|---|---|---|
00 | 0-2 | 4-6 | 6-8 | 8-10 | 10-12 |
Dresses
Size | Size | Bust | Waist | Hip |
---|---|---|---|---|
00 | P | 31-32" | 25-26" | 35-36" |
0 | XS | 31-32" | 25-26" | 35-36" |
2 | S | 32-33" | 26-27" | 36-37" |
4 | S | 33-34" | 27-28" | 37-38" |
6 | M | 34-35" | 28-29" | 38-39" |
8 | M | 35-36" | 29-30" | 39-40" |
10 | L | 36-37.5" | 30-31.5" | 40-41.5" |
12 | XL | 37.5-39" | 31.5-33" | 41.5-43" |
14 | XXL | 39-41" | 33-35" | 43-45" |
Tops
Size | Size | Bust | Waist | Hip |
---|---|---|---|---|
00 | P | 31-32" | 25-26" | 35-36" |
0 | XS | 31-32" | 25-26" | 35-36" |
2 | S | 32-33" | 26-27" | 36-37" |
4 | S | 33-34" | 27-28" | 37-38" |
6 | M | 34-35" | 28-29" | 38-39" |
8 | M | 35-36" | 29-30" | 39-40" |
10 | L | 36-37.5" | 30-31.5" | 40-41.5" |
12 | XL | 37.5-39" | 31.5-33" | 41.5-43" |
14 | XXL | 39-41" | 33-35" | 43-45" |
Bottoms
Size | Size | Bust | Waist | Hip |
---|---|---|---|---|
00 | P | 31-32" | 25-26" | 35-36" |
0 | XS | 31-32" | 25-26" | 35-36" |
2 | S | 32-33" | 26-27" | 36-37" |
4 | S | 33-34" | 27-28" | 37-38" |
6 | M | 34-35" | 28-29" | 38-39" |
8 | M | 35-36" | 29-30" | 39-40" |
10 | L | 36-37.5" | 30-31.5" | 40-41.5" |
12 | XL | 37.5-39" | 31.5-33" | 41.5-43" |
14 | XXL | 39-41" | 33-35" | 43-45" |
Shoes
US | EUR |
---|---|
5 | 35 |
6 | 36 |
6.5 | 37 |
7.5 | 38 |
8 | 39 |
8.5 | 39.5 |
9 | 40 |
10 | 41 |
10.5 | 42 |
Swimwear
SIZE | BUST | WAIST | HIP (MID-RISE BOTTOMS) | HIP (CLASSIC CUT BOTTOMS) |
---|---|---|---|---|
P | 33" | 25.5" | 33" | 36.25" |
X-SMALL | 33" | 25.5" | 33" | 36.25" |
SMALL | 34" | 26.5" | 34" | 37.25" |
MEDIUM | 35.5" | 28" | 35.5" | 38.75" |
LARGE | 38" | 30.5" | 38" | 41.25" |
X-LARGE | 40.5" | 33" | 40.5" | 43.75" |
Little Girls
SIZE | 18-24M | 2-3Y | 3-4Y | 4-5Y | 5-6Y | 6-7Y | 7-8Y | 8-9Y | 10Y | 12Y |
---|---|---|---|---|---|---|---|---|---|---|
CHEST | 18" | 19" | 20" | 21" | 22" | 23" | 24.5" | 25.25" | 26.5" | 27.75" |
WAIST | 16" | 17" | 18" | 19" | 20" | 21" | 22.25" | 23.25" | 24.5" | 25.75" |
HIP | 19.5" | 20.5" | 21.5" | 22.5" | 23.5" | 24.5" | 25.75" | 26.75" | 28" | 29.25" |
Underwear
SIZE | BUST | WAIST | HIP |
---|---|---|---|
XS | 32.5-33.5" | 24-25" | 35-36" |
S | 34-35" | 27-28" | 37-38" |
M | 36-38" | 29-30" | 39-40" |
L | 39-40" | 31-32" | 42-43" |
XL | 42-43" | 34-35" | 44-45" |
Pajamas
SIZE | BUST | WAIST | HIP |
---|---|---|---|
XS | 32.5-33.5" | 24-25" | 35-36" |
S | 34-35" | 27-28" | 37-38" |
M | 36-38" | 29-30" | 39-40" |
L | 39-40" | 31-32" | 42-43" |
XL | 42-43" | 34-35" | 44-45" |
LSF x Hurley Women's Swim
SIZE | BUST | WAIST | HIPS |
---|---|---|---|
X-SMALL | 30.5-33" | 22.5-25" | 33-34.5" |
SMALL | 33-35" | 25-27" | 34.5-36.5" |
MEDIUM | 35-37" | 27-29" | 36.5-38.5" |
LARGE | 37-39" | 29-31" | 38.5-40.5" |
X-LARGE | 39-41" | 31-33" | 40.5-42.5" |
LSF x Hurley Mens Swim
Size | Waist | Hip |
---|---|---|
28/XS | 27-28" | 34.5-35.5" |
29/XS | 28-29" | 35.5-36.5" |
30/S | 29-30" | 36.5-37.5" |
31/S | 30-31" | 37.5-38.5" |
32/M | 31-32" | 38.5-39.5" |
33/M | 32-33" | 39.5-40.5" |
34/L | 33-34" | 40.5-41.5" |
36/L | 34-36" | 41.5-43.5" |
38/XL | 36-38" | 43.5-45.5" |
40/XL | 38-40" | 45.5-47.5" |
Womens Wetsuits
Size | Height (ft) | Weight (lbs) |
---|---|---|
4 | 5'0"-5'3" | 95-115 |
6 | 5'2"-5'5" | 105-125 |
8 | 5'5"-5'8" | 115-135 |
10 | 5'7"-5'9" | 125-145 |
12 | 5'8"-5'10" | 135-155 |
14 | 5'9"-5'11" | 145-170 |
Superga Women's
US | EUR |
---|---|
6 | 36 |
6.5 | 37 |
7 | 37.5 |
7.5 | 38 |
8 | 39 |
8.5 | 39.5 |
9 | 40 |
9.5 | 41 |
10 | 41.5 |
Stubbs & Wootton
US | EUR |
---|---|
5 | 35 |
5.5 | 35.5 |
6 | 36 |
6.5 | 36.5 |
7 | 37 |
7.5 | 37.5 |
8 | 38 |
8.5 | 38.5 |
9 | 39 |
9.5 | 39.5 |
10 | 40 |
Little Girls Shoes
US | EUR |
---|---|
6.5 | 22 |
7 | 23 |
8 | 24 |
8.5 | 25 |
9.5 | 26 |
10.5 | 27 |
11 | 28 |
12 | 29 |
12.5 | 30 |
13.5 | 31 |
1 | 32 |
2 | 33 |
2.5 | 34 |
Manebi Girls
US | EUR |
---|---|
10.5 | 28 |
11 | 29 |
12 | 30 |
13 | 31 |
1 | 32 |
2 | 33 |
3 | 34 |
American Girl
Size | Size | Height | Chest | Waist | Hips |
---|---|---|---|---|---|
6Y | XS | 46" | 24.75" | 22" | 25.25" |
7Y | S | 50-52" | 26" | 22.5" | 27.5" |
8Y | S | 52-54" | 27" | 23" | 28.5" |
10Y | M | 54-56" | 28.5" | 24" | 30" |
12Y | M | 56-58" | 30" | 25" | 32" |
14Y | L | 58-60" | 31.5" | 26" | 34" |
16Y | L | 60-62" | 33" | 27" | 36" |
SW Shoes
EUR | US |
---|---|
36.5 | 6 |
37 | 6.5 |
37.5 | 7 |
38 | 7.5 |
38.5 | 8 |
39 | 8.5 |
39.5 | 9 |
40 | 9.5 |
Little Girls Hurley
Size | Weight (lbs) | Height | Chest | Waist | Hip |
---|---|---|---|---|---|
4 | 34-39lbs | 38.5-41.5" | 22" | 22" | 23" |
5 | 39-44lbs | 42-44.5" | 23" | 22.5" | 24" |
6 | 44-49lbs | 45-46.5" | 24" | 23" | 25" |
7 | 49-53lbs | 47-49.5" | 25.5" | 23.5" | 26.5" |
8 | 53-68lbs | 51-52.5" | 27" | 24.5" | 28.5" |
10-12 | 69-90lbs | 53-58" | 28.5-30" | 25-26" | 30-31.5" |
14 | 91-100lbs | 58.5-61" | 31.5" | 27.5" | 33" |
16 | 101-109lbs | 61.5-62.5" | 33" | 29" | 34.5" |
Superga Kids
US | EUR |
---|---|
6.5 | 22 |
7 | 23 |
8 | 24 |
8.5 | 25 |
9.5 | 26 |
10.5 | 27 |
11 | 28 |
12 | 29 |
12.5 | 30 |
13.5 | 31 |
Larroude
US | Inches | Centimeters |
---|---|---|
5.5 | 8.8 | 22.4 |
6 | 9.0 | 22.9 |
6.5 | 9.2 | 23.3 |
7 | 9.3 | 23.7 |
7.5 | 9.5 | 24.1 |
8 | 9.7 | 24.6 |
8.5 | 9.8 | 25.0 |
9 | 10.0 | 25.4 |
9.5 | 10.2 | 25.8 |
10 | 10.3 | 26.2 |
11 | 10.7 | 27.1 |
Bogner Outwear
Size | Size | Bust | Waist | Hip |
---|---|---|---|---|
4 | XS | 31.5-32.7" | 25.2-26.4" | 34.6-35.8" |
6 | S | 33.1-34.3" | 26.8-28" | 36.2-37.4" |
8 | M | 34.6-35.8" | 28.3-29.5" | 37.8-39" |
10 | L | 36.2-37.4" | 29.9-31.1" | 39.4-40.2" |
12 | XL | 37.8-39" | 31.5-32.7" | 40.6-41.3" |
14 | XXL | 39.4-40.9" | 33.1-34.6" | 41.7-43.3" |
Bogner Bottoms
Size | Size | Waist | Hip | Inseam |
---|---|---|---|---|
4 | XS | 25.2-26.4" | 34.6-35.8" | 30.7" |
6 | S | 26.8-28" | 36.2-37.4" | 30.7" |
8 | M | 28.3-29.5" | 37.8-39" | 30.7" |
10 | L | 29.9-31.1" | 39.4-40.2" | 30.7" |
12 | XL | 31.5-32.7" | 40.6-41.3" | 30.7" |
14 | XXL | 33.1-34.6" | 41.7-43.3" | 30.7" |
Bogner Shoes
UE | US |
---|---|
37 | 5 |
38 | 6 |
39 | 7 |
40 | 7.5 |
41 | 8.5 |
42 | 9 |
Babies
Size | Height | Chest | Waist | Hips |
---|---|---|---|---|
0-3 M | 20.5"-24" | 15.75"-16.5" | 15.75"-16.5" | 15.75"-16.5" |
3-6 M | 24"-26" | 16.5"-17.5" | 16.5"-17.5" | 16.5"-17.5" |
6-12 M | 26"-29" | 17.5"-18" | 17.5"-18" | 17.5"-18" |
12-18 M | 29"-32" | 18"-19" | 18"-19" | 18"-19" |
18-24 M | 32"-34" | 19"-20.5" | 19"-20.5" | 19"-20.5" |
Active
Size | Size | Bust | Waist | Hip | Arm |
---|---|---|---|---|---|
00 | XXS | 30-31" | 24-25" | 35-36" | 29.5-30" |
0 | XS | 31-32" | 24-25" | 35-36" | 30-30.5" |
2 | XS | 32-33" | 25-26" | 36-37" | 30.5-31" |
4 | S | 33-34" | 26-27" | 37-38" | 31-31.5" |
6 | S | 34-35" | 27-28" | 38-39" | 31.5-32" |
8 | M | 35-36" | 28-29" | 39-40" | 32-32.5" |
10 | M | 36-37" | 29-30" | 40-41" | 32.5-33" |
12 | L | 37-38" | 30-31" | 41-42" | 33-33.5" |
14 | L | 38-39" | 31-32" | 42-43" | 33.5-34" |
16 | XL | 39-40" | 32-33" | 43-44" | 34-34.5" |